Number of seats: 3
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Clegg, Paul Michael | Labour Party | 385 | |
| Dean, Matthew Jonathan Anthony | The Conservative Party Candidate | 652 | Elected |
| Farquhar, John William | The Conservative Party Candidate | 542 | Elected |
| Foster, Sam | Liberal Democrat | 263 | |
| Goddard, Anita Jacqueline | Labour Party | 326 | |
| Hopson, Alexander John Ongley | Liberal Democrat | 218 | |
| Layzell, John Peter | Green Party | 330 | |
| Lindley, Terence John | The Conservative Party Candidate | 488 | Elected |
| Roberts, Andrew Charles Righton | Independent | 326 | |
| Sample, Paul William Leslie | Liberal Democrat | 366 |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 1 | |
| Vacant Seats: 3 | Electorate: 3,720 | Ballot Papers Issued: 1,446 | Turnout: 0.00% |
- Salisbury (Fisherton and Bemerton Village)
- Salisbury (Harnham)
- Salisbury (St Francis and Stratford)
- Salisbury (St Martins and Cathedral)
- Salisbury (Bemerton)
- Salisbury (St Marks and Bishopdown)
- Salisbury (St Pauls)
- Salisbury (St Edmund and Milford)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 3 November 2022Death of Councillor Mary Webb
- Thursday 1 May 2025four year cycle elections
Last updated: Monday, 27 October, 2025