Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
MCWILLIAM Fiona Claire | UK Independence Party | 201 | -1,435.71% | |
MOODY Clare Miranda | Labour Party | 119 | -850.00% | |
RODELL John | Conservative Party | 364 | -2,600.00% | |
SAMPLE Paul | Liberal Democrats | 849 | -6,064.29% | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 14 |
Vacant Seats: 1 | Electorate: 3,749 | Ballot Papers Issued: 1,547 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 26 November 2015Resignation
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021 as Salisbury MilfordFull council election, end of four year cycle.
- Thursday 1 May 2025 as Salisbury Milfordfour year cycle elections
Last updated: Tuesday, 6 May, 2025