Number of seats: 6
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Blackmore, Ivor Llewellyn | Labour Party Candidate | 231 | |
Bridewell, Sarah Jane | Devizes Guardians | 561 | Elected |
Brown, Catherine Amelia | Labour Party Candidate | 251 | |
Buxton, Susan Joan | Labour Party Candidate | 293 | |
Carter, Nigel Denys | Devizes Guardians | 559 | Elected |
Evans, Sue | The Conservative Party Candidate | 558 | Elected |
Johnson, Andy | The Conservative Party Candidate | 361 | Elected |
Parker, John Jaques | The Conservative Party Candidate | 338 | Elected |
Rowland, Rick | Liberal Democrat | 177 | |
Smith, Pete | Devizes Guardians | 570 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 5 |
Vacant Seats: 6 | Electorate: 3,284 | Ballot Papers Issued: 1,064 | Turnout: 32.40% |
Devizes Parish Council
Devizes Parish Council is warded as follows:
- Devizes (East)
- Devizes (North)
- Devizes (South)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 3 August 2017No reason given
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Saturday, 21 December, 2024