Number of seats: 6
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Baxter, Patricia | Labour Party Candidate | 247 | |
Burton, Jane Mary | Devizes Guardians | 545 | Elected |
Coom, Judy | Labour Party Candidate | 228 | |
Evans, Peter | The Conservative Party Candidate | 510 | Elected |
Gagen, Alistair Michael John | The Conservative Party Candidate | 277 | |
Giraud-Saunders, Roger | Devizes Guardians | 387 | Elected |
Gudgeon, Jim | The Conservative Party Candidate | 346 | Elected |
Jenkins, Christine | Labour Party Candidate | 235 | |
Nash, Kelvin James | The Conservative Party Candidate | 394 | Elected |
Wooldridge, Albert Charles | Devizes Guardians | 406 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 3 |
Vacant Seats: 6 | Electorate: 3,140 | Ballot Papers Issued: 955 | Turnout: 30.41% |
Devizes Parish Council
Devizes Parish Council is warded as follows:
- Devizes (East)
- Devizes (North)
- Devizes (South)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 18 July 2013Resignation of James Gudgeon
- Thursday 4 May 20175 year cycle
- Thursday 21 February 2019Resignation
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 30 March 2023Councillor Jane Burton Deceased
Last updated: Saturday, 21 December, 2024