Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
Lenderyou, David | The Conservative Party Candidate | 242 | 19.19% | |
Linacre, Nigel Guy Thornton | UK Independence Party | 205 | 16.26% | |
Thompson, Harry Morgan | The Labour Party Candidate | 85 | 6.74% | |
Thompson, Melody Rhonda | 351 | 27.84% | ||
Watts, Nick | Liberal Democrats | 378 | 29.98% | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 11 |
Vacant Seats: 1 | Electorate: 3,430 | Ballot Papers Issued: 1,272 | Turnout: 37.08% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Later
- Thursday 7 May 2015Resignation
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021Full council election, end of four year cycle.
Last updated: Saturday, 14 December, 2024