Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
Baker, Joshua | Green Party | 82 | 5.91% | |
Evans, Rhod | United Kingdom Independence Party | 118 | 8.51% | |
Holdsworth, Helen Martina | Liberal Democrat | 434 | 31.29% | |
Martingale, Julie Anne | Labour Party | 84 | 6.06% | |
Yuill, Robert Alexander | The Conservative Party Candidate | 669 | 48.23% | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 2 |
Vacant Seats: 1 | Electorate: 4,679 | Ballot Papers Issued: 1,389 | Turnout: 29.69% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Thursday 2 May 2013Full council election
- Thursday 5 May 2016Resignation
- Later
- Thursday 6 May 2021 as Amesbury East and BulfordFull council election, end of four year cycle.
Last updated: Wednesday, 4 December, 2024