Number of seats: 5
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Andrewes, Caroline | The Conservative Party Candidate | 565 | Elected |
Aves, Pat | Liberal Democrats | 743 | Elected |
Clarke, Ryan James | Liberal Democrats | 397 | |
Hedley, Simon | Liberal Democrats | 452 | Elected |
Mitcham, Geoff | Independent | 430 | Elected |
Wiltshire, Richard George | Melksham First | 433 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 9 |
Vacant Seats: 5 | Electorate: 3,627 | Ballot Papers Issued: 1,297 | Turnout: 35.76% |
Melksham Parish Council
Melksham Parish Council is warded as follows:
- Melksham (Central)
- Melksham (North)
- Melksham (South)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 14 February 2019Resignation
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Saturday, 21 December, 2024