Number of seats: 5
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Hinchcliffe, Andy | Liberal Democrats | 723 | Elected |
| Hubbard, Jon | Liberal Democrats | 1,170 | Elected |
| Inns, Anna | Melksham First | 464 | |
| Petty, Bruce Malcolm | Melksham First | 532 | |
| Sankey, Mike | The Conservative Party Candidate | 707 | Elected |
| Watts, Tony | Liberal Democrats | 640 | Elected |
| Westbrook, Adrienne Margaret | Liberal Democrats | 776 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 11 | |
| Vacant Seats: 5 | Electorate: 4,940 | Ballot Papers Issued: 1,743 | Turnout: 0.00% |
- Melksham (Central)
- Melksham (North)
- Melksham (South)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 21 January 2016Resignation
- Later
- Thursday 18 January 2018Resignation
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 18 January 2024resignation of cllr
- Thursday 1 May 2025four year cycle elections
- Thursday 9 October 2025Resignation of Jon Hubbard
Last updated: Tuesday, 28 October, 2025