Number of seats: 5
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Anderson, Ben | The Conservative Party Candidate | 445 | Elected |
Aves, Pat | Liberal Democrats | 582 | Elected |
Bridgford-Whittick, Callum | The Conservative Party Candidate | 285 | |
Hedley, Simon | Liberal Democrats | 346 | Elected |
Mitcham, Geoff | Independent | 395 | Elected |
Oakman, Vic | The Labour Party Candidate | 321 | |
Stevens, Trudi | Liberal Democrats | 326 | |
Wiltshire, Pamela Gillian | The Conservative Party Candidate | 357 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 18 |
Vacant Seats: 5 | Electorate: 3,394 | Ballot Papers Issued: 1,099 | Turnout: 32.38% |
Melksham Parish Council
Melksham Parish Council is warded as follows:
- Melksham (Central)
- Melksham (North)
- Melksham (South)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 14 February 2019Resignation
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Monday, 30 December, 2024