Number of seats: 5
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Bridgford-Whittick, Simon Timothy | The Conservative Party Candidate | 333 | |
Hinchcliffe, Andy | Liberal Democrats | 582 | Elected |
Hubbard, Jon | Liberal Democrats | 984 | Elected |
Sanders, Bruce | The Conservative Party Candidate | 489 | Elected |
Wiltshire, Richard George | The Conservative Party Candidate | 419 | Elected |
Wnek, Diane Jane | Liberal Democrats | 540 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 45 |
Vacant Seats: 5 | Electorate: 4,008 | Ballot Papers Issued: 1,424 | Turnout: 35.53% |
Joint Council
Melksham (South) is a joint council with
- Melksham (Central)
- Melksham (North)
- Melksham (South)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 21 January 2016Resignation
- Thursday 4 May 20175 year cycle
- Thursday 18 January 2018Resignation
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 18 January 2024resignation of cllr
Last updated: Wednesday, 9 October, 2024