Number of seats: 12
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Allan, Carl Dennis | 172 | ||
Allan, Catherine Anne | 208 | Elected | |
Cordery, Brian Anthony | 281 | Elected | |
Dance, Bob | 223 | Elected | |
Dixon, Vanessa Anne | Housewife | 248 | Elected |
Downie, Dave | 175 | Elected | |
Giles, Cathy | Home Maker | 242 | Elected |
Giles, Mike | 204 | Elected | |
Hollis, John Charles | 243 | Elected | |
Langley, Jennifer Pauline Anne | Housewife | 222 | Elected |
Pickernell, Anthony Kenneth John | 247 | Elected | |
White, Janet | 306 | Elected | |
White, Owen Stanley | 249 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 0 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 0 |
E | reject in part | 0 |
Total spoiled papers: | 0 |
Vacant Seats: 12 | Electorate: 2,258 | Ballot Papers Issued: 564 | Turnout: 24.98% |
Ludgershall Parish Council
Ludgershall Parish Council is warded as follows:
- Ludgershall (North)
- Ludgershall (South)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Saturday, 14 December, 2024