Number of seats: 7
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Silvester, Eve | Liberal Democrats | 901 | 42.38% |
Holness, Fiona Geraldine | Liberal Democrats | 862 | 40.55% |
Redmond, Caroline (Elected) | Liberal Democrats | 907 | 42.66% |
Bowler, David Michael (Elected) | Liberal Democrats | 926 | 43.56% |
Smith, Jeremy Michael | Liberal Democrats | 903 | 42.47% |
Georgiou, Janet (Elected) | Liberal Democrats | 966 | 45.44% |
Hearne, Rebecca (Elected) | Liberal Democrats | 955 | 44.92% |
Batts, David Nicholas | The Conservative Party Candidate | 822 | 38.66% |
Wilks, John | The Conservative Party Candidate | 830 | 39.04% |
Leighfield, Mike (Elected) | The Conservative Party Candidate | 965 | 45.39% |
King, Derek John | The Conservative Party Candidate | 807 | 37.96% |
Sessions, Helen Victoria | The Conservative Party Candidate | 785 | 36.92% |
Heaphy, Paul Justin (Elected) | The Conservative Party Candidate | 1066 | 50.14% |
Hughes, Sue (Elected) | The Conservative Party Candidate | 905 | 42.57% |
Turnout | 2,132 (43.36%) |
Spoiled votes | 6 |
Joint Council
Royal Wootton Bassett (South Ward) is a joint council with Royal Wootton Bassett (North Ward) and Royal Wootton Bassett (East Ward)
Electoral Area Boundary
Note: Boundary is an approximation.
Parish
Other Wards
To view the electoral boundary please reload this page with JavaScript enabled.
© Crown Copyright and Database Rights 2021, Ordnance Survey 100049050. © Copyright Getmapping PLC.
Documents
None
Count Centre
Olympiad Leisure Centre,
Monkton Park,
Chippenham.
SN15 3PA
History
- Earlier elections
- Thursday 2 May 2013 (Full council election)
- Later elections
- Thursday 24 August 2017 (Resignation)
- Thursday 7 June 2018 (Resignation of Rebecca Hearne)
Last updated: Sunday, March 7, 2021