Number of seats: 6
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Mr Heaphy, Paul Justin | The Conservative Party Candidate | 775 | Elected |
| Mr Lowes, Roy | Liberal Democrats | 601 | |
| Mr Morecroft, Carl James | Liberal Democrats | 587 | |
| Mrs Hughes, Sue | The Conservative Party Candidate | 848 | Elected |
| Mrs Patterson, Laura Ann Elizabeth | The Conservative Party Candidate | 565 | |
| Mrs Reilly-Edwards, Heather Denise | Labour Party | 269 | |
| Mrs Silvester, Eve | Liberal Democrats | 921 | Elected |
| Mrs Tan, Carole Andree | Liberal Democrats | 783 | Elected |
| Ms Holloway, Josephine Helen Alexandra | Liberal Democrats | 683 | Elected |
| Prof Cotton, Michael Henry | Liberal Democrats | 865 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| A | want of an official mark | 0 |
| B | voting for more Candidates than voter was entitled to | 3 |
| C | writing or mark by which voter could be identified | 0 |
| D | being unmarked or wholly void for uncertainty | 8 |
| E | reject in part | 0 |
| Total spoiled papers: | 11 | |
| Vacant Seats: 6 | Electorate: 4,039 | Ballot Papers Issued: 1,741 | Turnout: 43.10% |
- Royal Wootton Bassett (East)
- Royal Wootton Bassett (North)
- Royal Wootton Bassett (South and West)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013 as Royal Wootton Bassett (South)Full council election
- Thursday 4 May 2017 as Royal Wootton Bassett (South)5 year cycle
- Thursday 7 June 2018 as Royal Wootton Bassett (South)Neighbourhood Plan Referendum
- Later
- Thursday 1 May 2025 as Royal Wootton Bassett (South & West)four year cycle elections
Last updated: Sunday, 26 October, 2025