Number of seats: 7
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Doyle, Susan Christine | The Conservative Party Candidate | 702 | Elected |
| Frost, Linda Kathleen | The Conservative Party Candidate | 585 | Elected |
| Georgiou, Janet | Liberal Democrats | 662 | Elected |
| Heaphy, Paul | The Conservative Party Candidate | 672 | Elected |
| Hughes, Sue | The Conservative Party Candidate | 564 | Elected |
| Leighfield, Mike | The Conservative Party Candidate | 752 | Elected |
| Roberts, Peter Stuart | The Conservative Party Candidate | 558 | |
| Smith, Peter Anthony | UK Independence Party (UKIP) | 491 | |
| Wannell, Chris | The Conservative Party Candidate | 636 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 7 | |
| Vacant Seats: 7 | Electorate: 4,333 | Ballot Papers Issued: 1,594 | Turnout: 0.00% |
- Royal Wootton Bassett (East)
- Royal Wootton Bassett (North)
- Royal Wootton Bassett (South)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 7 June 2018Neighbourhood Plan Referendum
- Thursday 6 May 2021 as Royal Wootton Bassett (South and West)End of four-year cycle, full council elections.
- Thursday 1 May 2025 as Royal Wootton Bassett (South & West)four year cycle elections
Last updated: Sunday, 26 October, 2025