Number of seats: 6
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Dobinson, Adrian | Liberal Democrat | 565 | |
| Hyde, Pam | The Conservative Party Candidate | 828 | |
| Kay, Alex | Ideal Bradford | 1,000 | Elected | 
| Lomax, Tom | Ideal Bradford | 1,020 | Elected | 
| Lynch, Jim | Liberal Democrat | 1,096 | Elected | 
| McNeill-Ritchie, Simon Laird | Ideal Bradford | 915 | Elected | 
| Newton, Dominic Joseph | Ideal Bradford | 1,022 | Elected | 
| Taylor, Daniel Thomas | Ideal Bradford | 1,047 | Elected | 
| Vigar, David Charles | Liberal Democrat | 856 | 
| The number of ballot papers rejected was as follows | Number of ballot papers  | |
|---|---|---|
| Total spoiled papers: | 6 | |
| Vacant Seats: 6 | Electorate: 3,800 | Ballot Papers Issued: 2,141 | Turnout: 0.00% | 
- Bradford-on-Avon (North)
 - Bradford-on-Avon (South)
 
Electoral Area Boundary
Note:Boundary is an approximation.
		   Ward
				   Full Council
			© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
		Documents
None
History
- Earlier
 - Thursday 2 May 2013Full council election
 - Thursday 19 September 2013Deceased
 - Thursday 6 March 2014Resignation
 - Later
 - Thursday 6 May 2021End of four-year cycle, full council elections.
 - Thursday 1 May 2025four year cycle elections
 
Last updated: Tuesday, 4 November, 2025