Number of seats: 6
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Atkinson, James | Liberal Democrats | 837 | Elected |
| Beesley, Robert Dudley | 455 | ||
| Blackwell, Sam | Liberal Democrats | 1,159 | Elected |
| Fountain, Stephen Derrick John | 264 | ||
| Kay, Alex | Independent Bradford | 731 | Elected |
| McNeill-Ritchie, Simon Laird | Independent Bradford | 579 | |
| Savva, Ghika | Liberal Democrats | 924 | Elected |
| Spence, Chris | Liberal Democrats | 751 | Elected |
| Vigar, Katie | Liberal Democrats | 1,111 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| A | want of an official mark | 0 |
| B | voting for more Candidates than voter was entitled to | 0 |
| C | writing or mark by which voter could be identified | 0 |
| D | being unmarked or wholly void for uncertainty | 52 |
| E | reject in part | 0 |
| Total spoiled papers: | 52 | |
| Vacant Seats: 6 | Electorate: 4,058 | Ballot Papers Issued: 1,710 | Turnout: 42.14% |
- Bradford-on-Avon (North)
- Bradford-on-Avon (South)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 19 September 2013Deceased
- Thursday 6 March 2014Resignation
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Sunday, 26 October, 2025