Number of seats: 6
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Allison, Gwen | The Conservative Party Candidate | 636 | |
Brown, Laurie | Ideal Bradford | 1,166 | Elected |
Franklin, Emma Isobel | Ideal Bradford | 1,190 | Elected |
Garwood, David Robert | Ideal Bradford | 1,004 | Elected |
Johnston, Fiona Louise | The Conservative Party Candidate | 580 | |
Keyzar, Piers Talbot | Liberal Democrat | 820 | |
Macdonald, Magnus Ian | Liberal Democrat | 772 | |
Parker, Jennie | Liberal Democrat | 851 | Elected |
Plummer, Steve | Ideal Bradford | 926 | Elected |
Roberts, Mike | Ideal Bradford | 1,125 | Elected |
Trimble, Tim | Liberal Democrat | 721 |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 10 |
Vacant Seats: 6 | Electorate: 4,088 | Ballot Papers Issued: 2,128 | Turnout: 52.05% |
Bradford-on-Avon Parish Council
Bradford-on-Avon Parish Council is warded as follows:
- Bradford-on-Avon (North)
- Bradford-on-Avon (South)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 June 2019Neighbourhood Plan Referendum
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Sunday, 22 December, 2024