Number of seats: 7
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Bucknell, Steve | The Conservative Party Candidate | 542 | Elected |
| Champion, Mary Isabel | The Conservative Party Candidate | 592 | Elected |
| Dixon, Keith | Liberal Democrats | 351 | |
| Ferries, Ian | Conservatives | 439 | Elected |
| Gibbs, Owen | The Conservative Party Candidate | 391 | |
| Page, Michael | The Conservative Party Candidate | 394 | Elected |
| Stratton, Jenny | Liberal Democrats | 390 | |
| Sweet, Marion | Liberal Democrats | 440 | Elected |
| Walls, Stephen Richard | Liberal Democrats | 354 | |
| Wannell, Audrey | The Conservative Party Candidate | 478 | Elected |
| Wilks, John | The Conservative Party Candidate | 436 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 25 | |
| Vacant Seats: 7 | Electorate: 3,628 | Ballot Papers Issued: 995 | Turnout: 0.00% |
- Royal Wootton Bassett (East)
- Royal Wootton Bassett (North)
- Royal Wootton Bassett (South)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 6 February 2020Resignation
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 20 October 2022Non-attendance - Sandra Brinkley
- Thursday 1 May 2025four year cycle elections
Last updated: Sunday, 26 October, 2025