Number of seats: 7
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Farrow, Pat | The Conservative Party Candidate | 601 | Elected |
| Miss Brinkley, Sandra Elizabeth Rose | The Conservative Party Candidate | 564 | Elected |
| Mr Anstee, Robert Anthony | The Conservative Party Candidate | 692 | Elected |
| Mr Bogdanov, Vladimir | Liberal Democrats | 522 | |
| Mr Ferries, Ian | Independent | 356 | |
| Mr Hughes, Nic | The Conservative Party Candidate | 643 | Elected |
| Mr Hulbert, Wavell Wilson | Liberal Democrats | 502 | |
| Mr Matthews, Andrew | Liberal Democrats | 658 | Elected |
| Mr Patterson, Tom | The Conservative Party Candidate | 546 | |
| Mr Walls, Stephen Richard | Liberal Democrats | 579 | Elected |
| Mr White, Pete | Liberal Democrats | 423 | |
| Mrs Stratton, Jenny | Liberal Democrats | 643 | Elected |
| Mrs Sweet, Marion | Liberal Democrats | 530 |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| A | want of an official mark | 0 |
| B | voting for more Candidates than voter was entitled to | 1 |
| C | writing or mark by which voter could be identified | 0 |
| D | being unmarked or wholly void for uncertainty | 9 |
| E | reject in part | 0 |
| Total spoiled papers: | 10 | |
| Vacant Seats: 7 | Electorate: 4,254 | Ballot Papers Issued: 1,526 | Turnout: 35.87% |
- Royal Wootton Bassett (East)
- Royal Wootton Bassett (North)
- Royal Wootton Bassett (South and West)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 4 May 20175 year cycle
- Thursday 6 February 2020Resignation
- Later
- Thursday 20 October 2022Non-attendance - Sandra Brinkley
- Thursday 1 May 2025four year cycle elections
Last updated: Sunday, 26 October, 2025