Number of seats: 6
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Bessant, Kate | Independent Bradford | 854 | Elected |
| Brown, Laurie | Independent Local | 570 | |
| Edgecombe, Tessa Jane | Independent Bradford | 545 | |
| Elliott, Kevin | Liberal Democrats | 1,012 | Elected |
| Garwood, David Robert | 245 | ||
| Gordon, Andy | Liberal Democrats | 908 | Elected |
| Macdonald, Paul James | Independent Bradford | 609 | |
| Reed, Ben | Liberal Democrats | 711 | Elected |
| Simmonds, George Patrick | Liberal Democrats | 943 | Elected |
| Vittles, Jack | Liberal Democrats | 1,096 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| A | want of an official mark | 0 |
| B | voting for more Candidates than voter was entitled to | 0 |
| C | writing or mark by which voter could be identified | 0 |
| D | being unmarked or wholly void for uncertainty | 17 |
| E | reject in part | 0 |
| Total spoiled papers: | 17 | |
| Vacant Seats: 6 | Electorate: 4,176 | Ballot Papers Issued: 1,676 | Turnout: 40.13% |
- Bradford-on-Avon (North)
- Bradford-on-Avon (South)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 4 May 20175 year cycle
- Thursday 6 June 2019Neighbourhood Plan Referendum
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Sunday, 26 October, 2025