From May 2023 you will need to provide photographic ID to vote. Please note that for this is not a requirement for this election.
Number of seats: 1
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Overton, Jordan Alexander | Local Conservatives | 298 | |
| Tanner, Vanessa Mary | Devizes Guardians | 379 | Elected |
| Wescott, William Michael commonly known as Bill Wescott | Labour Party | 183 |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| A | want of an official mark | 0 |
| B | voting for more Candidates than voter was entitled to | 1 |
| C | writing or mark by which voter could be identified | 0 |
| D | being unmarked or wholly void for uncertainty | 2 |
| E | reject in part | 0 |
| Total spoiled papers: | 3 | |
| Vacant Seats: 1 | Electorate: 4,262 | Ballot Papers Issued: 863 | Turnout: 20.25% |
- Devizes (East)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
Timetable 5kb
East Declaration of Results 16kb
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 18 July 2013Resignation of James Gudgeon
- Thursday 4 May 20175 year cycle
- Thursday 21 February 2019Resignation
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Later
- Thursday 1 May 2025four year cycle elections
Last updated: Monday, 27 October, 2025