Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Barrett, Gavin Paul | The Conservative Party Candidate | 408 | -10,200.00% | |
| Palethorpe, Dean | United Kingdom Independence Party | 92 | -2,300.00% | |
| Richardson, Julia Anne | Green Party | 73 | -1,825.00% | |
| Rogers, Ricky | Labour Party | 568 | -14,200.00% | Elected |
| Steel, Robert William | Liberal Democrat | 87 | -2,175.00% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 4 | |
| Vacant Seats: 1 | Electorate: 4,401 | Ballot Papers Issued: 1,232 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021 as Salisbury Bemerton HeathFull council election, end of four year cycle.
- Thursday 1 May 2025 as Salisbury Bemerton Heathfour year cycle elections
Last updated: Monday, 27 October, 2025