Number of seats: 4
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Allensby, Stacie Louise | Independent | 417 | |
Creese, Suzy | Independent | 348 | |
Fraser, Sue | The Conservative Party Candidate | 594 | Elected |
Free, Tony | Labour Party | 231 | |
Macfarlane, Paul Robert | The Conservative Party Candidate | 549 | Elected |
McKay, Jane Amanda | Independent | 316 | |
Mellersh, Malcolm | Independent | 312 | |
Nicklin, Tony | The Conservative Party Candidate | 531 | Elected |
Ridout, Pip | The Conservative Party Candidate | 671 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 4 |
Vacant Seats: 4 | Electorate: 4,157 | Ballot Papers Issued: 1,173 | Turnout: 28.22% |
Warminster Parish Council
Warminster Parish Council is warded as follows:
- Warminster (West)
- Warminster (East)
- Warminster (Broadway)
- Warminster (Copheap)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 24 July 2014Resignation/Deceased
- Later
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Sunday, 22 December, 2024