Number of seats: 10
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Cheeseman, Elly | Resident in Newtown with young family | 143 | Elected |
Mr Boath, Danny Weir | 118 | Elected | |
Mr Bond, Dave | 179 | Elected | |
Mr Canty, Kevin | Local Resident | 108 | |
Mr Moore, Andrew George | 121 | Elected | |
Mr Wilson, Anthony | 117 | Elected | |
Mrs Canty, Meralin | 101 | ||
Mrs Croker, Louise Aileen | Knook Resident Retired From Education | 138 | Elected |
Mrs Fellowes, Trish | 172 | Elected | |
Mrs McGuire, Emily Victoria | 131 | Elected | |
Mrs Morris, Louise Anne | PC Chair for last two years | 152 | Elected |
Mrs Pitman, Mags | Long term resident of Newtown | 149 | Elected |
Mrs Sinha, Kay | 62 |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 0 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 5 |
E | reject in part | 0 |
Total spoiled papers: | 5 |
Vacant Seats: 10 | Electorate: 614 | Ballot Papers Issued: 311 | Turnout: 50.65% |
Joint Council
Heytesbury Imber and Knook is a joint council with following parishes:
- Heytesbury
- Knook
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 4 May 20175 year cycle
- Later
- Thursday 20 January 2022Resignation
Last updated: Wednesday, 4 December, 2024