Number of seats: 10
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Bond, David Alfred | 174 | Elected | |
Buttenshaw, Sarah Elizabeth | Previous Parish Councillor Resident Twenty Years | 159 | Elected |
Cattermole, Ben | Resident of Newtown | 171 | Elected |
Dando, Judith | Heytesbury Resident For 20 Years | 181 | Elected |
Fellowes, Trish | Independent | 70 | |
Kennedy, Andrew John | High Street Heytesbury Resident | 161 | Elected |
King, Susan | 92 | Elected | |
Moore, Andrew | Resident of High Street, Former Councillor | 148 | Elected |
Morris, Louise | Current And Experienced Parish Councillor | 173 | Elected |
Rickcord, Roly | Resident 24 Years | 170 | Elected |
Riggs, Karen | Lifelong Heytesbury Resident, St John’s Supervisor | 202 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 1 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 4 |
E | reject in part | 0 |
Total spoiled papers: | 5 |
Vacant Seats: 10 | Electorate: 589 | Ballot Papers Issued: 272 | Turnout: 46.18% |
Joint Council
Heytesbury Imber and Knook is a joint council with following parishes:
- Heytesbury
- Knook
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Timetable
Publication of Notice of Election | Tuesday 11 March 2025 |
Nomination Packs Available to Candidates from | Tuesday 11 March 2025 |
Nominations can be received between 10am-4pm from | 10 AM Wednesday 12 March 2025 |
First Notice of Alteration | Wednesday 2 April 2025 |
Deadline for Withdrawal of Candidate | 4 PM Wednesday 2 April 2025 |
Deadline for Receipt of Nominations | 4 PM Wednesday 2 April 2025 |
Statement of Persons nominated | 4 PM Thursday 3 April 2025 |
Deadline for Register to Vote | Friday 11 April 2025 |
Deadline to cancel or amend existing postal or proxy arrangements | 5 PM Monday 14 April 2025 |
Deadline for New Postal Vote Applications | 5 PM Monday 14 April 2025 |
Notice of Poll | Wednesday 23 April 2025 |
Deadline for Proxy Vote Applications | 5 PM Wednesday 23 April 2025 |
Deadline for Receipt of Voter Authority Certificate Applications | 5 PM Wednesday 23 April 2025 |
Deadline for Appointment of Poll and Count Agents | Thursday 24 April 2025 |
Final Notice of Alteration | Thursday 24 April 2025 |
First Day to Issue Replacement Postal Ballot Papers | Friday 25 April 2025 |
Day of Poll 7am to 10pm | Thursday 1 May 2025 |
Deadline for Replacement Postal Ballot Papers | 5 PM Thursday 1 May 2025 |
Deadline for Receipt of Emergency Proxy Vote Applications | 5 PM Thursday 1 May 2025 |
Deadline for Clerical Errors | 9 PM Thursday 1 May 2025 |
Deadline for receipt of Candidates Expenses | Thursday 29 May 2025 |
Documents
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 20 January 2022Resignation
Last updated: Saturday, 17 May, 2025