Number of seats: 1
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Ann Elizabeth Perry | 60 | ||
Karen Nicola Riggs | 165 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 0 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 0 |
E | reject in part | 0 |
Total spoiled papers: | 0 |
Vacant Seats: 1 | Electorate: 620 | Ballot Papers Issued: 225 | Turnout: 36.29% |
Joint Council
Heytesbury Imber and Knook is a joint council with following parishes:
- Heytesbury
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Tuesday, 3 December, 2024