Number of seats: 3
Candidates
Candidate | Description | Votes | |
---|---|---|---|
D`Mello, Glen | The Conservative Party Candidate | 407 | |
Demain-Griffiths, Cindy | The Conservative Party Candidate | 354 | |
McWilliam, Fiona Claire | UK Independence Party (UKIP) | 256 | |
Pope, Michael Robert | Green Party | 467 | Elected |
Robertson, Dr James | Liberal Democrats | 620 | Elected |
Salt, Sebastian | The Conservative Party Candidate | 225 | |
Timbrell, Mark Frank | Labour Party Candidate | 427 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 3 |
Vacant Seats: 3 | Electorate: 3,654 | Ballot Papers Issued: 1,192 | Turnout: 32.62% |
Salisbury Parish Council
Salisbury Parish Council is warded as follows:
- Salisbury (Bemerton)
- Salisbury (Fisherton and Bemerton Village)
- Salisbury (Harnham)
- Salisbury (St Edmund and Milford)
- Salisbury (St Francis and Stratford)
- Salisbury (St Marks and Bishopdown)
- Salisbury (St Martins and Cathedral)
- Salisbury (St Pauls)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021 as Salisbury (St Edmunds)End of four-year cycle, full council elections.
Last updated: Saturday, 21 December, 2024