Number of seats: 3
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Bellringer, Dick | Labour Party Candidate | 286 | |
Clegg, Paul Michael | Labour Party Candidate | 332 | |
Dean, Matthew Jonathan Anthony | The Conservative Party Candidate | 418 | Elected |
Fear, Steven Robert | Labour Party Candidate | 355 | |
Goehl, Benji | Green Party | 335 | |
Lindley, John | The Conservative Party Candidate | 376 | Elected |
Roberts, Andrew Charles Righton | Independent | 395 | Elected |
Rooney, Joe | Liberal Democrats | 233 | |
Steel, Robert William | Liberal Democrats | 143 |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 7 |
Vacant Seats: 3 | Electorate: 3,657 | Ballot Papers Issued: 1,153 | Turnout: 31.53% |
Salisbury Parish Council
Salisbury Parish Council is warded as follows:
- Salisbury (Bemerton)
- Salisbury (Fisherton and Bemerton Village)
- Salisbury (Harnham)
- Salisbury (St Edmund and Milford)
- Salisbury (St Francis and Stratford)
- Salisbury (St Marks and Bishopdown)
- Salisbury (St Martins and Cathedral)
- Salisbury (St Pauls)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 3 November 2022Death of Councillor Mary Webb
Last updated: Saturday, 21 December, 2024