Number of seats: 3
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Broom, Ian | Liberal Democrats | 183 | |
Broom, Jo | Liberal Democrats | 385 | Elected |
Broom, Marcus | Liberal Democrats | 140 | |
Coombes, James William Frederick | 279 | ||
De Garis, Ben | Labour Party Candidate | 244 | |
Raws, Alexandra Mary | Green Party | 259 | |
Vincent, Clive Robert | Labour Party Candidate | 278 | |
Walsh, John | Labour Party Candidate | 429 | Elected |
Willmot, Margaret Anne | Independent | 409 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 31 |
Vacant Seats: 3 | Electorate: 3,392 | Ballot Papers Issued: 1,056 | Turnout: 31.13% |
Salisbury Parish Council
Salisbury Parish Council is warded as follows:
- Salisbury (Bemerton)
- Salisbury (Fisherton and Bemerton Village)
- Salisbury (Harnham)
- Salisbury (St Edmund and Milford)
- Salisbury (St Francis and Stratford)
- Salisbury (St Marks and Bishopdown)
- Salisbury (St Martins and Cathedral)
- Salisbury (St Pauls)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Saturday, 21 December, 2024