Number of seats: 3
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Miss Raws, Alex | Green Party | 352 | |
Miss Wilson, Lorna Rachel | Green Party | 253 | |
Moody, Frogg | 383 | ||
Mr Nettle, Jeremy Robert Lloyd | The Conservative Party Candidate | 602 | Elected |
Mrs Goddard, Anita | Labour Party | 413 | |
Mrs Vitorino Moody, Ruby | 234 | ||
Ms Alexander, Susan Ruth | Green Party | 252 | |
Ms Bolwell, Jenny | Labour Party | 429 | Elected |
Rogers, Ricky | Labour Party | 619 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 1 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 6 |
E | reject in part | 0 |
Total spoiled papers: | 7 |
Vacant Seats: 3 | Electorate: 4,237 | Ballot Papers Issued: 1,611 | Turnout: 38.02% |
Salisbury Parish Council
Salisbury Parish Council is warded as follows:
- Salisbury (Bemerton Heath)
- Salisbury (Fisherton and Bemerton Village)
- Salisbury (Harnham East)
- Salisbury (Harnham West)
- Salisbury (Milford)
- Salisbury (St Edmunds)
- Salisbury (St Francis and Stratford)
- Salisbury (St Pauls)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 4 May 20175 year cycle
Last updated: Thursday, 12 December, 2024