Number of seats: 3
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Dr Foster, Sam | Liberal Democrats | 251 | |
Fear, Steven Robert | Labour Party | 324 | |
Mr Charleston, Samuel Adam George | Liberal Democrats | 409 | Elected |
Mr Clegg, Paul Michael | Labour Party | 333 | |
Mr Farquhar, John William | The Conservative Party Candidate | 341 | |
Mr Goehl, Benji | Green Party | 204 | |
Mrs Charleston, Victoria Susan | Liberal Democrats | 443 | Elected |
Mrs Jarvis, Jane Louisa | Green Party | 196 | |
Mrs Webb, Mary Elsie | The Conservative Party Candidate | 431 | Elected |
Ms Moody, Clare | Labour Party | 324 | |
Ms Thomas, Cathy | Green Party | 287 |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 0 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 7 |
E | reject in part | 0 |
Total spoiled papers: | 7 |
Vacant Seats: 3 | Electorate: 3,922 | Ballot Papers Issued: 1,419 | Turnout: 36.18% |
Salisbury Parish Council
Salisbury Parish Council is warded as follows:
- Salisbury (Bemerton Heath)
- Salisbury (Fisherton and Bemerton Village)
- Salisbury (Harnham East)
- Salisbury (Harnham West)
- Salisbury (Milford)
- Salisbury (St Edmunds)
- Salisbury (St Francis and Stratford)
- Salisbury (St Pauls)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 4 May 20175 year cycle
- Later
- Thursday 3 November 2022Death of Councillor Mary Webb
Last updated: Sunday, 22 December, 2024