Number of seats: 8
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Crook, Richard Charles | The Conservative Party Candidate | 519 | Elected |
Cuthbert-Brown, Ros | The Conservative Party Candidate | 404 | |
Derry, Andy | 523 | Elected | |
Dixon, Mick | The Conservative Party Candidate | 397 | |
Durcan, Andrew | The Conservative Party Candidate | 380 | |
Fisher, Roger Wainwright | Independent | 520 | Elected |
Rhind-Tutt, Andrew, Clive, Justin | The Conservative Party Candidate | 418 | Elected |
Swindlehurst, Jan | UK Independence Party (UKIP) | 552 | Elected |
Swindlehurst, John Thomas | UK Independence Party (UKIP) | 467 | Elected |
Westmoreland, Fred | The Conservative Party Candidate | 527 | Elected |
Williams, Andrew Francis | Independent | 481 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 8 |
Vacant Seats: 8 | Electorate: 3,671 | Ballot Papers Issued: 1,166 | Turnout: 31.76% |
Amesbury Parish Council
Amesbury Parish Council is warded as follows:
- Amesbury (East)
- Amesbury (West)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 5 February 2015No reason given
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021 as Amesbury (East)End of four-year cycle, full council elections.
- Thursday 6 May 2021 as Amesbury (South)End of four-year cycle, full council elections.
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Tuesday 28 March 2023Resignation of Andrew Williams
- Thursday 8 June 2023Resignation of Cllr Ashley Brindley
- Thursday 8 June 2023 as Amesbury (South)resignation of Cllr Michael Brannon
- Thursday 8 February 2024 as Amesbury (East)Resignation of Mark Verbinner
- Thursday 8 August 2024 as Amesbury (South)resignation of councillor Tim Edwards
Last updated: Saturday, 21 December, 2024